Portfolio
7Know every building, tenant, lease and relationship.
Pricing
HqO is priced on the value and outcomes you are after, not on a list of features. Every customer is at a different point in their AI journey, so pricing is aligned to where you are today and where you are taking your portfolio.
Who each tier is for
Each package includes everything in the tier before it.
Start consolidating. Start your AI journey.
You are pulling data and workflows into one place and building the foundation to put AI and REX to work.
Unlocks
One platform. One record for everything.
Your executives already see it as a priority. Now it is about bringing everything in your portfolio ecosystem, tenants and vendors included, onto one platform and one record.
Unlocks
Map every process. Automate with leverage.
You are mapping every process so AI can automate it. Your teams work with data every day and want best-in-class AI team training.
Unlocks
AI is the strategy. Build the unfair advantage.
AI is a top strategic priority, and your in-house team can use the technology to the full.
Unlocks
How the tiers map to the levels of Autonomous Properties
The six levels of autonomyScroll sideways to see all six levels →
Packages
Every suite and service, row by row. Where a row shows an amount, that is the allowance at that tier.
| Suite and feature | Pilot | Foundation | Integrated | Enterprise |
|---|---|---|---|---|
| Portfolio Suite / Digital Grid | ||||
| Buildings | Included | Included | Included | Included |
| Tenants | Included | Included | Included | Included |
| Users | Included | Included | Included | Included |
| Audiences | Included | Included | Included | Included |
| File Management (storage) | 250 GB | 1 TB | 5 TB | Unlimited |
| Vendors | Not included | Included | Included | Included |
| Lifecycles | Not included | Not included | Included | Included |
| Custom Fields | Not included | 50 | 200 | Unlimited |
| Custom Objects | Not included | Not included | 5 | Unlimited |
| Digital Grid API | Not included | Not included | Not included | Included |
| Experience Suite | ||||
| Content | Included | Included | Included | Included |
| Communications | Included | Included | Included | Included |
| Surveys | Included | Included | Included | Included |
| Leesman Survey | Included | Included | Included | Included |
| White-Label Web | Included | Included | Included | Included |
| Events | Included | Included | Included | Included |
| Leesman Data | Not included | Included | Included | Included |
| White-Label Mobile | Not included | Included | Included | Included |
| AI Concierge | Not included | Not included | Included | Included |
| Operations Suite | ||||
| Service Requests | Included | Included | Included | Included |
| Resource Booking | Included | Included | Included | Included |
| Equipment | Not included | Included | Included | Included |
| Preventative Maintenance | Not included | Included | Included | Included |
| Accounting Integrations | Not included | Included | Included | Included |
| Security Suite | ||||
| Visitor Management | Included | Included | Included | Included |
| Digital Access | Not included | Not included | Included | Included |
| Security Integrations | Not included | Not included | Included | Included |
| Vendor Suite | ||||
| COI | Not included | Included | Included | Included |
| Vendor Portal | Not included | Included | Included | Included |
| Commerce Suite | ||||
| Transactions | Not included | Included | Included | Included |
| Event Payment & Billing | Not included | Included | Included | Included |
| Service Request Payment & Billing | Not included | Included | Included | Included |
| Resource Booking Payment & Billing | Not included | Included | Included | Included |
| Credits | Not included | Included | Included | Included |
| Discounts | Not included | Included | Included | Included |
| Payment Providers | Not included | Included | Included | Included |
| REX Agent | ||||
| REX Agent seats | 2 | 10 | 40 | Custom |
| HqO Services | ||||
| Delivery & Build | ||||
| Ontology setup | Included | Included | Included | Included |
| Data import | Included | Included | Included | Included |
| Workflow configuration | Included | Included | Included | Included |
| Custom field build | Not included | Included | Included | Included |
| Custom object build | Not included | Not included | Included | Included |
| Accounting integration | Not included | Included | Included | Included |
| Payment processing delivery | Not included | Included | Included | Included |
| Generally available integrations setup | Not included | Included | Included | Included |
| On-premise access delivery | Not included | Not included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| Build projects | 1 project | Accounting + Custom Field + 2 projects | + Custom Objects + AI Concierge + Security + 3 projects | Custom |
| Training & Adoption | ||||
| Virtual training | Included | Included | Included | Included |
| Help Center | Included | Included | Included | Included |
| Tenant onboarding | Not included | Included | Included | Included |
| Vendor onboarding | Not included | Included | Included | Included |
| Custom training materials | Not included | Not included | Included | Included |
| Onsite training | Not included | Not included | Not included | Included |
| Success & Account Management | ||||
| Report Card setup & delivery | Included | Included | Included | Included |
| Executive Business Reviews | Bi-annual | Quarterly | Quarterly | Custom |
| Team Success Reviews | Not included | Included | Included | Included |
| HqOX Exec Membership | 1 | 2 | 3 | Custom |
| HqO Certification (team members certified) | 2 | 10 | 40 | Custom |
A dash means not included at that tier. Enterprise is scoped to your portfolio.
What shapes your price
Every portfolio is different. Based on your asset mix, business model, and organizational capabilities, we align value by asset type, asset lifecycle, and the AI team you need. Pricing is designed to work across office, mixed-use, industrial, lab, multifamily, and more.
Aligned by asset type and lifecycle
Office, mixed-use, industrial, lab, multifamily, and more each create value differently and move through their own lifecycle, from lease-up to stabilized operations to repositioning. Pricing follows how your assets perform.
Aligned to how you earn
Whether you own, operate, or serve tenants for a fee, the outcomes that matter are different. Pricing is built around the ones your model depends on.
Aligned to your AI team needs
Teams start from different places in their AI journey. We size the training, build, and success support to the team you have today and the one you are building.
What is included
A suite is bought as a whole. The products below are what comes with it, labeled by maturity. HqOS, the operator's home, is included with the platform and never priced on its own.
Know every building, tenant, lease and relationship.
Keep tenants informed and engaged.
Run buildings efficiently.
Create new revenue opportunities.
Measure performance and make better decisions.
The Autonomous Property assessment maps your buildings to the suites that fit and puts the shape against your own portfolio. Free, formal, and yours to keep.